Traralgon line towards Melbourne
|
||
| 156.840 km | Zone 12 & 13
|
|
| 157.154 km | Traralgon Creek
|
|
| 158.458 km | Closed
|
|
| 159.081 km | Closed
|
|
| 163.484 km | Closed
|
|
| 170.766 km | Closed
|
|
| 179.133 km | ||
| 185.845 km | Latrobe River
|
|
| 191.418 km | Princes Highway
|
|
| 192.224 km | Closed
|
|
Closed
|
||
| 198.977 km | Closed
|
|
| 202.133 km | Closed
|
|
| 202.797 km | Closed
|
|
| 204.061 km | Thompson River
|
|
| 205.448 km | Sale Wharf spur
Closed
|
|
| 204.592 km | ||
| 204.789 km | Sale (old Sale 205.731 km)
|
|
| 205.231 km | (206.966 km via old Sale)
|
|
| 206.136 km | ||
| 205.932 km | ||
| 212.702 km | Closed
|
|
| 219.054 km | Maffra line (Stratford Junction)
Closed
|
|
| 219.212 km | Princes Highway
|
|
| 220.633 km | Avon River (528 m long)
|
|
| 220.876 km | ||
| 221.303 km | Princes Highway
|
|
| 231.556 km | Closed
|
|
| 236.717 km | Closed
|
|
| 244.992 km | Closed
|
|
| 255.837 km | Closed
|
|
| 261.691 km | Closed
|
|
| 269.712 km | Princes Highway
|
|
| 271.568 km | ||
| 272.116 km | SEC Siding (Bairnsdale)
Closed
|
|
| 272.839 km | Closed
|
|
| 273.616 km | ||
| 273.732 km | Bairnsdale Wharf spur
Closed
|
|
Mitchell River
|
||
Closed
|