| Class | Max No. of class | Currently |
| 1957 - S Class (Diesel-Electric) | 4 | |
| 1963 - Y Class (Diesel-electric) | 13? | |
| 1966 - X Class (Diesel-electric) | 15 | |
| 1968 - H Class (Diesel-electric) | 5 | |
| 1977 - C Class (Diesel-Electric) | 2 | |
| 1983 - A Class (Diesel-electric) | 7 | |
| 1984 - G Class (Diesel-electric) | 22 | |
| 1984 - P Class (Diesel-electric) | 5 | |
| 2002 - V Class (Diesel-electric) | 1 | |
| 2002 - XR Class (Diesel-electric) | 9 | |
| 2005 - XRB Class (Diesel-electric) | 3 | |
| AN (Diesel-electric) | 10 | |
| BL (Diesel-electric) | 10 | |
| DL (Diesel-electric) | 14 | |
| NR (Diesel-electric) | 120 | |
| 8100 (Diesel-electric) | 84 | |
| 8200 (Diesel-electric) | 54 | |
| 9300 (Diesel-electric) | 8 | |
| 1979 - VBBX Boxvan | ||
| 1979 - VBCW Car Parts Boxvan (Ford) | ||
| 1979 - VFLX Flat Wagon | ||
| 1979 - VHCA Cement Hopper | ||
| 1979 - VHGX Grain Hopper | 20 | |
| 1979 - VHGY Grain Hopper | ||
| 1979 - VHWA Ballast Hopper | ||
| 1979 - VLBY Louvre Van | ||
| 1979 - VLCX Louvre Van | ||
| 1979 - VLDX Louvre Van | ||
| 1979 - VLEX Louvre Van | ||
| 1979 - VOBX Open Wagon | ||
| 1979 - VOCX Open Wagon | ||
| 1979 - VOWA Open Wagon (Drop Sides) | ||
| 1979 - VPCX Cement Hopper | ||
| 1979 - VPFX Flour Hopper | ||
| 1979 - VQCX Container Wagon | ||
| 1979 - VQCY Container Wagon | ||
| 1979 - VQDW Container Wagon | ||
| 1979 - VTBA Bitumen Tank Wagon | ||
| 1979 - VTBX Bitumen Tank Wagon | ||
| 1979 - VTBY Bitumen Tank Wagon | ||
| 1979 - VTGX LPG Tank Wagon | 3 | |
| 1979 - VTQA White Spirits Tank Wagon | ||
| 1979 - VTQX White Spirits Tank Wagon | ||
| 1979 - VTQY White Spirits Tank Wagon | ||
| 1980 - VQGX Container Wagon | ||
| 1981 - VLNX Newsprint Van | ||
| 1982 - VTQZ White Spirits Tank Wagon (Block Train) | ||
| 1983 - VHJA Gypsum Hopper | ||
| 1983 - VVBP Freight Guards Van | ||
| 1985 - VMAP Motorail Transport | ||
| 1985 - VZWA Wheel Transport (ex HR) | ||
| 1987 - VHHF Grain Hopper | ||
| 1987 - VHQF Quarry Hopper | ||
| 1987 - VHSF Sand Hopper | ||
| 1987 - VKEX Slab Steel Flat Wagon | ||
| 1987 - VQLX Container Wagon | ||
| 1987 - VZMA Ballast Hopper (ex VHWA) | ||
| 1987 - VZNA Ballast Wagon | ||
| 1988 - VHEF Briquette Hopper | ||
| 1988 - VHFF Fertiliser Hopper | ||
| 1988 - VHGF Grain Hopper | 616 | |
| 1988 - VMBY Motor Car Transport | ||
| 1988 - VOJX Gypsum Open Wagon | ||
| 1988 - VTBF Bitumen Tank Wagon | ||
| 1988 - VTQF White Spirits Tank Wagon | ||
| 1988 - VZTX Sleeper Transport | ||
| 1989 - VPLX Lime Hopper | ||
| 1990 - VEKX HEP Container Wagon | ||
| 1990 - VHFX Fertiliser Hopper | ||
| 1990 - VHHX Grain Hopper | 102 | |
| 1990 - VKKX Steel Flat Wagon | ||
| 1990 - VOJF Gypsum Open Wagon | ||
| 1990 - VQAW 3-part Articulated Container Wagon | ||
| 1990 - VQKX Container Wagon | ||
| 1990 - VZSF Sleeper Discharge Wagon | ||
| 1990 - VZGX Loco Sand Transport | ||
| 1990 - VZAF Way & Works Box Van | ||
| 1991 - VOFX Fertiliser Open Wagon | ||
| 1992 - VPAX Cement Hopper | ||
| 1992 - VQSW Container Wagon | ||
| 1993 - VQRF Container Wagon (Rice) | ||
| 1993 - VZZF 'Bogie Frame' Transport | 2 | 2? |
| 1994 - VKKF Safety Flat Wagon | ||
| 1994 - VLVX Louvre Van | ||
| 1994 - VZJF Open Wagon | 1 | 1 |
| 1995 - VFHX Log Wagon | ||
| 1996 - VPBX Cement Hopper | ||
| 1997 - VHRF Rice Hopper | ||
| 1997 - VHRX Rice Hopper | ||
| 1997 - VQMX Container Wagon | ||
| 1997 - VTSA White Spirits Tank Wagon (Shell) | 8 | |
| 1997 - VZKF Safety Flat Wagon | 2 | 2? |
| 1998 - VECX HEP Container Wagon | ||
| 1998 - VEDW HEP Container Wagon | ||
| 1998 - VLEY Louvre Van | ||
| 1998 - VOHX Log Open Wagon | ||
| 1999 - VHAF Grain Hopper | ||
| 2000 - VFTX Log Flat Wagon | ||
| 2000 - VFWX Log Flat Wagon | ||
| 2000 - VHJX Gypsum Hopper | ||
| 2001 - VFCX Log Flat Wagon | ||
| 2001 - VHBF Grain Hopper | ||
| 2001 - VHKY Grain Hopper | ||
| 2001 - VHLY Grain Hopper | ||
| 2001 - VHNY Grain Hopper | ||
| 2001 - VLCY Louvre Van | ||
| 2001 - VQOF Container Wagon | ||
| 2003 - VLRX Louvre Van (Rice) | ||
| 2004 - VEOF HEP Container Wagon | ||
| NCFF Coil Steel Wagon | ||
| NGCX Grain Hopper | ||
| NGDX Hopper | ||
| NGGF Sugar Hopper | ||
| NGIF Grain Hopper | ||
| NGKF Grain Hopper | ||
| NGPF Grain Hopper | ||
| NGRX Grain Hopper | ||
| NGTY Grain Hopper | ||
| NGWF Grain Hopper | ||
| NGXH Grain Hopper | ||
| NLJX Louvre Van | ||
| NOBX Open Wagon | ||
| NPRF Cement Hopper | ||
| NPRY Cement Hopper | ||
| NQCX Container Wagon | ||
| NQDX Container Wagon | ||
| NQEX Container Wagon | ||
| NQFF Container Wagon | ||
| NQHX Container Wagon | ||
| NQIX Container Wagon | ||
| NQJF Container Wagon | ||
| NQOX Container Wagon | ||
| NQRX Container Wagon | ||
| NQTY Container Wagon | ||
| NQYY Container Wagon | ||
| PRRY Container Wagon | 20 | |
| RBFX Boxvan | ||
| RCBF Coil Steel Wagon | ||
| RCDX Coil Steel Wagon | ||
| RCEF Coil Steel Wagon | ||
| RCIX Coil Wire Wagon | ||
| RCJF Coil Steel Wagon | 6 | |
| RCJY Coil Steel Wagon | ||
| RCKF Coil Steel Wagon | ||
| RCOF Coil Rod Wagon | ||
| RCPF Coil Steel Wagon | ||
| RCQF Coil Steel Wagon | ||
| RCRX Coil Steel Wagon | ||
| RCSF Coil Steel Wagon | ||
| RFRX Container Wagon | ||
| RHJY Hopper | ||
| RKAF Flat Wagon | 6 | |
| RKAX Flat Wagon | 6 | |
| RKBX Slab Steel Wagon | ||
| RKCX Bulk Steel Wagon | ||
| RKCY Steel Open Wagon | 2 | |
| RKDY Steel Open Wagon | 3 | |
| RKEF Steel Flat Wagon | ||
| RKEX Slab Steel Wagon | ||
| RKFX Slab Steel Wagon | ||
| RKGF Steel Open Wagon | ||
| RKHF Steel Open Wagon | ||
| RKJX Steel Open Wagon | ||
| RKKY Flat Wagon | ||
| RKLF Flat Wagon | ||
| RKLX Open Wagon | ||
| RKLY Steel Flat Wagon | ||
| RKMY Container Wagon | ||
| RKOX Bulk Steel Wagon | ||
| RKPF Steel Flat Wagon | ||
| RKPX Coil Wire / Plate Steel Wagon | ||
| RKQF Steel Flat Wagon | ||
| RKQX Coil Wire / Plate Steel Wagon | ||
| RKRF Flat Wagon | 11 | |
| RKSX Wide Plate Steel Wagon | ||
| RKTF Steel Open Wagon | ||
| RKTX Steel Strap Wagon | ||
| RKUX Slab Steel Wagon | ||
| RKVY Tilt Flat Wagon | ||
| RKWY Steel Open Wagon | ||
| RKXF Steel Flat Wagon | ||
| RKXX Slab Steel Wagon | ||
| RKYY Tilt Flat Wagon | ||
| RLEX Louvre Van | ||
| RKEF Steel Flat Wagon | ||
| RLLX Louvre Van | ||
| RMAX Motor Car Transport | ||
| ROBX Open Wagon | ||
| ROJX Open Wagon | ||
| ROKX Open Wagon | ||
| ROOX Open Wagon | ||
| ROSX Open Wagon | ||
| ROZX Shunting Operations | ||
| RQAY Container Wagon | ||
| RQBY Container Wagon | ||
| RQCX Container Wagon | ||
| RQDY Container Wagon | ||
| RQEY Container Wagon | ||
| RQFX Container Wagon | ||
| RQFY Container Wagon | ||
| RQGY Container Wagon | ||
| RQIW Container Wagon | ||
| RQIY Container Wagon | ||
| RQJY Container Wagon | ||
| RQQY Container Wagon | ||
| RQOX Container Wagon | ||
| RQRY Container Wagon | ||
| RQSY Container Wagon | ||
| RQTY Container Wagon | ||
| RRAY Container Wagon | ||
| RRCY Container Wagon (Centre Well) | 1 | |
| RRLX Container Wagon | ||
| TQCY Container Wagon | ||
| VFFA Flat Wagon | ||
| VQJY Container Wagon | ||
| VQKY Container Wagon | ||
| VQMY Container Wagon | ||
| VQOX Open Wagon | ||
| VQTY Container Wagon | ||
| XGAY Grain Hopper |