0 km | ||
Melbourne Freight Terminal
|
||
City Loop | Webb Dock lines
|
||
Victoria Dock (North wharf)
Closed
|
||
Victoria Dock (old)
Closed
|
||
Melbourne Yard & Steel Terminal
Closed
|
||
2.287 km | Moonee Ponds Creek
|
|
Dynon - Tottenham line section | ||
CityLink | Victoria Dock (Westgate)
|
||
Appleton Dock
|
||
South Dynon | Swanson Dock
|
||
North Dynon
|
||
4.711 km | Maribyrnong River
|
|
4.936 km | tunnel under Bunbury Street
|
|
Whitehall Street
|
||
Footscray
|
||
Sunbury line section | ||
6.873 km | ||
6.706 km | Geelong Road
|
|
Tottenham Yard & Tottenham
|
||
8.916 km | Ashley Street
|
|
9.111 km | Tottenham Loop
|
|
Dynon - Tottenham line section | ||
Sunbury line section | ||
Newport - Sunshine line section | ||
Stony Creek
|
||
11.605 km | ||
11.625 km | ||
11.707 km | Somerville Road
|
|
12.570 km | Geelong Road (Princess Highway)
|
|
12.961 km | Francis Street (Docklands Highway)
|
|
14.006 km | West Gate Freeway
|
|
15.048 km | ||
UGL
|
||
15.821 km | Melbourne Road
|
|
Sadleirs
|
||
16.187 km | ANZAC Siding
|
|
16.255 km | ||
Newport - Sunshine line section | ||
Newport
|
||
Werribee line section | ||
16.768 km | Melbourne Road
|
|
20.355 km | Millers Road
|
|
20.595 km | CRT Siding
|
|
21.302 km | Kororoit Creek
|
|
21.685 km | TDG Siding
|
|
21.935 km | Kororoit Creek Road
|
|
23.764 km | Maidstone Street
|
|
25.130 km | Laverton Loop
|
|
26.455 km | SCT Laverton
|
|
26.693 km | Princes Freeway
|
|
Werribee line section | ||
Werribee
|
||
Little River - Werribee line section | ||
37.895 km | Werribee River
|
|
43.545 km | Manor Loop
|
|
Little River - Werribee line section | ||
Geelong line section | ||
53.855 km | Little River
|
|
66.460 km | Elders Loop
|
|
67.965 km | Princes Freeway (Geelong Ring Road)
|
|
72.945 km | North Shore
|
|
North Shore Sidings
|
||
Geelong line section | ||
North Geelong yard section | ||
Harbour Trust Sidings
|
||
Harbour Trust Sidings
|
||
Geelong line
|
||
74.925 km | Princes Highway
|
|
North Geelong yard
|
||
80.215 km | ||
North Geelong yard section | ||
Ballarat - Geelong line section | ||
Anakie Road Loop
|
||
81.710 km | ||
81.770 km | ||
82.535 km | Princes Freeway (Geelong Ring Road)
|
|
Moorabool Loop
|
||
85.295 km | ||
86.915 km | Moorabool River
|
|
89.525 km | ||
90.605 km | Gheringhap & Gheringhap Loop
Closed
|
|
91.535 km | Midland Highway
|
|
Ballarat - Geelong line section | ||
Gheringhap - Maroona line section | ||
(for original BG line see Gheringhap - Maroona line) | ||
103.957 km | Hamilton Highway
|
|
107.345 km | Barwon River
|
|
108.684 km | Inverleigh
|
|
113.360 km | Barwon Park Loop
|
|
127.210 km | Wingeel Loop
|
|
146.098 km | Hamilton Highway
|
|
147.213 km | Woady Yaloak River
|
|
154.595 km | Hamilton Highway
|
|
160.167 km | Berrybank & Berrybank Loop
|
|
180.100 km | Tooli Loop
|
|
183.375 km | Hamilton Highway
|
|
196.205 km | Vite Vite Loop
|
|
221.134 km | Westmere & Westmere Loop
|
|
221.400 km | Glenelg Highway
|
|
240.009 km | Tatyoon & Tatyoon Loop
|
|
250.665 km | Hopkins River
|
|
Gheringhap - Maroona line section | ||
Portland line section | ||
(for original BG line see Portland line) | ||
252.487 km | Maroona
|
|
253.529 km | Hopkins River
|
|
Hopkins River
|
||
Portland line section | ||
272.332 km | Western Highway
|
|
Ararat line
|
||
Avoca line
|
||
273.742 km | Ararat
|
|
273.769 km | Pyrenees Highway
|
|
Serviceton line section | ||
(for original BG line see Serviceton line) | ||
277.129 km | Pyrenees Loop
|
|
285.169 km | Western Highway
|
|
296.169 km | Great Western Loop
|
|
297.634 km | Western Highway
|
|
303.773 km | Stawell
|
|
318.274 km | Deep Lead Loop
|
|
321.629 km | Wimmera River
|
|
324.216 km | Glenorchy
|
|
344.289 km | Lubeck
|
|
358.959 km | Marmalake
|
|
360.129 km | Wimmera Highway
|
|
360.879 km | Murtoa
|
|
361.311 km | ||
367.289 km | Murtoa Loop
|
|
369.559 km | Yarriambiack Creek
|
|
371.561 km | Jung
|
|
376.659 km | Wimmera Highway
|
|
379.009 km | Wimmera Intermodal
|
|
381.586 km | Dooen
Closed
|
|
381.843 km | Henty / Wimmera Highways
|
|
389.852 km | Horsham
|
|
398.866 km | Dahlen
Closed
|
|
406.163 km | Pimpinio
Closed
|
|
411.139 km | Pimpinio Loop
|
|
415.029 km | Western Highway
|
|
415.360 km | Wail
Closed
|
|
424.331 km | Dimboola
|
|
426.259 km | Western Highway
|
|
426.695 km | ||
428.159 km | Dimboola Silos & Dimboola Loop
|
|
431.652 km | Wimmera River
|
|
440.990 km | Gerang Gerung
Closed
|
|
448.998 km | Kiata
Closed
|
|
451.919 km | Salisbury Loop
|
|
462.255 km | Nhill
|
|
473.774 km | Tarranginnie
Closed
|
|
478.954 km | Diapur & Diapur Loop
|
|
491.523 km | Miram
Closed
|
|
496.754 km | Kaniva Loop
|
|
500.984 km | Kaniva
Closed
|
|
503.059 km | Western Highway
|
|
511.339 km | Lillimur
|
|
520.214 km | Leeor Loop
|
|
Serviceton line section | ||
524.255 km | Serviceton
Closed
|
|
526.129 km | Vic / SA Border
|
|
531.759 km | Wolseley
|
|
Adelaide - Wolseley line
|