Standard Gauge
Class |
Max No. of class |
Nos. |
1951 - GM Class (Diesel-Electric) | 13? | GM1, GM30, GM32, GM34, GM37, GM38, GM40, GM42 - GM47 |
1955 - SAR 930 Class (Diesel-Electric) | 14? | 930, 931, 933, 935, 937, 941 - 943, 948, 952, 959, 961, 965, 966 |
1964 - SAR 500 Class (Diesel-Electric) | 5 | 508, 516, 517, 527, 532 |
1967 - WAGR L Class (Diesel-Electric) | 22? | L252, L253, L255 - L268, L271 - L275, Lw276 |
1969 - NSW 442/2200 Class (Diesel-Electric) | 16 | 42201, 42204, 42205, 42207 - 42219, DC2205, DC2206, DC2208, DC2213, DC2215, 2201 - 2204, 2207, 2210, 2212, 2214, 2216 |
1993 - CL/CLF/CLP Class (Diesel-Electric) | 17 | CL1 - CL17, CLF1 - CLF7, CLP8 - CLP17 |
1994 - ALF Class (Diesel-Electric) | 8 | ALF18 - ALF25 |
1997 - Q Class (Diesel-Electric) | 19 | Q4001 - Q4019 |
2002 - V (Diesel-Electric) | 1 | V544 |
2003 - FQ (Diesel-Electric) | 4 | FQ01 - FQ04 |
2004 - FJ Class (Diesel-Electric) | 2 | FJ104, FJ105 |
2009 - AC/ACB/ACC Class (Diesel-Electric) | 17 | AC4301 - AC4308, ACB4401 - ACB4406, ACC6030 - ACC6032 |
2010 - XRN Class (Diesel-Electric) | 30 | XRN001 - XRN030 |
2011 - GWA Class (Diesel-Electric) | 10 | GWA001 - GWA010 |
2012 - GWU Class (Diesel-Electric) | 11 | GWU001 - GWU011 |
2019 - GWB Class (Diesel-Electric) | 3 | GWB101 - GWB103 |
Narrow Gauge
Class |
Max No. of class |
Nos. |
1956 - BHP DE Class (Diesel-Electric) | 7 | DE01 - DE09, 1301 - 1304 |
1960 - WAGR A/AA/AB Class (Diesel-Electric) | 18 | A1202, A1502 - A1504, A1510, A1512 - A1514, AA1515 - AA1519, AB1501 - AB1504, AB1531 - AB1536, 1203, 1204 |
1971 - NJ Class (Diesel-Electric) | 6 | NJ1 - NJ6, 1601 - 1606 |
1971 - QR 2250 Class (Diesel-Electric) | 5 | ?? |
1971 - WAGR D/DA Class (Diesel-Electric) | 9 | D1561, D1562, DA1571 - DA1577, 1907 |
1982 - Westrail DB Class (Diesel-Electric) | 13 | DB1581 - DB1593 |
1989 - Westrail P Class (Diesel-Electric) | 17 | P2001 - P2017 |
1992 - CK Class (Diesel-Electric) | 5 | CK1 - CK5 |
1998 - Westrail S Class (Diesel-Electric) | 11 | S3301 - S3311 |
2012 - GWN Class (Diesel-Electric) | 5 | GWN001 - GWN005 |
Unknown Gauge
Class |
Max No. of class |
Nos. |
1959 - SAR 830 Class (Diesel-Electric) | 29? | 830 - 833, 835, 836, 838, 839, 841 - 852, 859, 862, 863, 865, 868, 870, 871, 873, 874 |
1971 - SAR 700 Class (Diesel-Electric) | 5 | 701 - 706 |
AHGX (Grain Hopper) | ? | ?? |
AHHF (Grain Hopper) | 27? | ?? |
CGAY (Covered Hopper) | ? | ?? |