Albury (North East SG), Bendigo & Sunbury lines towards Melbourne
|
||
| 14.882 km | Albion
Zone 1 & 2
|
|
| 15.012 km | Ballarat Road
|
|
| 15.032 km | ||
| 15.202 km | Albion Loop
|
|
| 15.422 km | Stony Creek
|
|
| 16.745 km | McIntyre Road
|
|
| 17.461 km | McIntyre Sidings & McIntyre Loop
|
|
| 18.816 km | Maribyrnong River Viaduct (410 m long)
|
|
| 20.001 km | Keilor Park Drive
|
|
| 21.081 km | Albistore Siding
Closed
|
|
| 21.599 km | Calder Freeway
|
|
Keilor East
Proposed
|
||
Melbourne Airport line
Proposed
|
||
Tullamarine Loop
|
||
| 24.743 km | Tullamarine Freeway
|
|
| 25.491 km | Moonee Ponds Creek (333 m long)
|
|
| 27.052 km | ||
| 27.629 km | Pascoe Vale Road
|
|
| 27.670 km | Jacana
|
|
| 27.749 km | Western Ring Road
|
|
| 26.833 km | Jacana Loop
|
|
| 26.975 km | ||
| 27.627 km | Camp Road
|
|
| 27.815 km | Broadmeadows
Zone 2
|
|
Albury (North East SG), Craigieburn & Seymour lines
|