| No. | In Service | Withdrawn | Condition |
| 32, B 46 | August 1862 | 24 September 1904 | |
| 33, B 48 | August 1862 | 14 May 1904 | |
| 34, B 50 | August 1862 | 20 August 1904 | Royal train for the Duke of Edinburgh - 17 October 1867 |
| 35, B 52 | July 1862 | 7 April 1906 | |
| 36, B 54 | August 1862 | 26 March 1910 | |
| 37, B 56 | August 1862 | 10 May 1917 | Tender axle broke - 1889 and 1890 |
| 38, B 58 | August 1862 | 26 April 1906 | |
| 46, B 60 | March 1864 | 7 May 1904 | |
| 47, B 62 | July 1863 | 24 September 1904 | |
| 48, B 64 | September 1863 | 30 June 1909 | |
| 49, B 66 | March 1863 | 8 August 1904 | |
| 50, B 68 | April 1863 | 29 April 1905 | |
| 51, B 70 | March 1863 | 30 March 1907 | |
| 39, B 72 | January 1863 | 8 October 1904 | Boiler explosion - 18 August 1884 |
| 40, B 74 | January 1863 | 13 August 1904 | |
| 41, B 76 | January 1863 | 9 June 1917 | |
| 42, B 78 | January 1863 | 15 April 1905 | Derailment - 1860's |
| 43, B 80 | October 1863 | 21 July 1906 | |
| 44, B 82 | 1863 | 2 April 1884 | Accident - c.November 1876. Destroyed - 2 April 1884 |
| 45, B 84 | August 1863 | 1 April 1905 | |
| 64, B 86 | July 1864 | 8 October 1904 | |
| 65, B 88 | July 1864 | 15 August 1914 | Collision - July 1895 |
| 66, B 90 | October 1864 | 15 October 1904 | |
| 67, B 92 | 1863 | 2 April 1884 | Destroyed - 2 April 1884 |
| 68, B 94 | May 1863 | 17 June 1911 | |
| 69, B 96 | October 1863 | 15 December 1908 | |
| 82, B 102 | May 1872 | 25 April 1908 | |
| 83, B 104 | May 1872 | 14 November 1908 | |
| 84, B 106 | June 1872 | 16 March 1907 | |
| 85, B 108 | June 1872 | 16 January 1909 | |
| 86, B 110 | June 1872 | 9 March 1907 | Derailment - 13 April 1904 |
| 87, B 112 | July 1872 | 28 March 1908 | |
| B 186 | May 1881 | 15 August 1914 | Exhibited at the Melbourne International Exhibition - 1880 |
| B 188 | October 1880 | 30 September 1911 | |
| Boiler from B or O class used until 1941 to power refrigeration plant at Spencer Street where ice was made for T vans |