| No. | Name | In Service | Withdrawn | Condition |
| 1 | Melbourne | 25 December 1854 | Hired to SK&BR - 1 February 1861. Sold to SK&BR - 1 February 1862. Used by MRC - 1 May 1862. Collision - 8 May 1862. Collision - 22 May 1862. Sold to M&HBUR - 1 September 1865. Used for wool pressing at Port Melbourne - c1870's. To VR South Suburban - 1 July 1879. Offered for sale to John Robb in 1880, but offer not taken. Exact disposal unknown | |
| Sandridge | 5 January 1855 | 1863 | Used for wool pressing at Port Melbourne - 1863. Transfered to M&HBUR - 1 July 1865. Stored - c1867. Sold for wool pressing - c1878 | |
| 2 | Victoria (1st) | March 1855 | Sold to M&SR (£2408.13.11) - December 1858. Sold to MRC - 31 March 1862. Transfered to M&HBUR - 1 July 1865. Stored - c1867. Sold to Cain, Dalrymple & Holtom (£923) - June 1872. Used by Public Works Dept. for river widening at Fishermans Bend. Sold to George Pallett. Laying derelict near Yackandandah - 1895 | |
| 3 | Yarra | April 1855 | Hired to SK&BR - 1 February 1861. Derailed - 10 February 1861. Sold to SK&BR - 1 February 1862. Used by MRC - 1 May 1862. Sold to M&HBUR - 1 September 1865. Sold to Neil McNeil (£500) and renamed Kangaroo - December 1873 | |
| 4 | St Kilda | July 1857 | Transfered to M&HBUR - 1 July 1865. Sold to Young & McGuigan (£950) - March 1874. To John Thomas - c1874 | |
| 6, N 242 | Rapid | November 1858 | July 1886 | Transfered to M&HBUR - 1 July 1865. Broke crank axle - 3 May 1870. To VR South Suburban - 1 July 1879. Renumbered to N 242 - 1 January 1886. Sold to Langlands & Co. (£650) - July 1886. Later to Jonathan Falkingham & Co. |
| 7, N 244 | Meteor | November 1858 | 1886 | Transfered to M&HBUR - 1 July 1865. To VR South Suburban - 1 July 1879. Renumbered to N 244 - 1 January 1886. Sold to Jonathan Falkingham & Co. (£800) - May 1886 |
| 8, 1268, N 246 | March 1860 | April 1904 | Transfered to M&HBUR - 1 July 1865. To VR South Suburban - 1 July 1879. Renumbered to N 246 - 1 January 1886. Scrapped - 23 April 1904 | |
| 9, 1269, N 248 | March 1860 | 1886 | Transfered to M&HBUR - 1 July 1865. To VR South Suburban - 1 July 1879. Renumbered to N 248 - 1 January 1886. Sold to Nicholl, Gray & Tamlyn (£850) - 1886 | |
| 10, N 250 | Kew | October 1861 | Sold to MRC - 31 March 1862. Transfered to M&HBUR - 1 July 1865. Collision - 12 September 1871. To VR South Suburban - 1 July 1879. To be renumbered to N 250. Sold to M Gardiner & Sons - c1882 | |
| 1378 | Could not be paid for and sold to Cornish & Bruce and named Bendigo - 1861. Sold to Overend & Robb for construction in Tasmania and renamed Launceston - 1871. Overend & Robb returned it to Victoria for construction and renamed Pioneer - 1877. Sent to Echuca and conveyed by boat to Morgan, SA | |||
| 11, 1458, N 252 | August 1863 | 26 May 1906 | Transfered to M&HBUR - 1 July 1865. To VR South Suburban - 1 July 1879. Renumbered to N 252 - 1 January 1886. Derailed - 2 August 1895. Scrapped - 26 May 1906 | |
| 12 | Windsor | October 1863 | Transfered to M&HBUR - 1 July 1865. Sold to Public Works Dept. - January 1882. Sold to M Gardiner & Sons - 1884 | |
| 13, N 254 | Prahran | October 1863 | 7 June 1906 | Transfered to M&HBUR - 1 July 1865. To VR South Suburban - 1 July 1879. Renumbered to N 254 - 1 January 1886. Scrapped - 9 June 1906 |
| 14 | Toorak | 1866 | Sold to Miller & James and renamed Sale - 1876. Bought back by the Government for isolated Sale line - c1877. Was allocated numbered N 272, but may have never actually been renumbered. Sold to ?? - ?? | |
| 15, N 256 | Victoria (2nd) | 1867 | 8 August 1904 | To VR South Suburban - 1 July 1879. Renumbered to N 256 - 1 January 1886. Scrapped - 8 August 1904 |
| 16, 1803, N 258 | 1867 | 30 September 1905 | Collision - 25 April 1870. To VR South Suburban - 1 July 1879. Renumbered to N 258 - 1 January 1886. Scrapped - 30 September 1905 | |
| 19, 1991, N 260 | February 1871 | 1886 | To VR South Suburban - 1 July 1879. Renumbered to N 260 - 1 January 1886. Sold to Nicholl, Gray & Tamlyn (£800) - 1886. Sold to Andrew O'Keefe (noted as being named Sue) | |
| Built from the spare parts by Enoch Chambers for Cornish & Bruce and named First Victorian - 1862. Sold to Collier, Barry & Co. and named Echuca - 1864. Sold to Overend & Robb for construction in Tasmania and renamed Deloraine - 1871. Overend & Robb returned it to Victoria for construction and renamed Victorian - 1877. Sent to Echuca and conveyed by boat to Morgan, SA | ||||
| Sold to Walls, McAllister & Stansmore and named Terang - February 1887. Owners name now Wiggins, McAllister & Stansmore - 1888. Owners name now McAllister, Stansmore & Co. - 1889. Transferred to Lewis & Roberts. Left abandoned in a siding at Murroon. Acquired by the Great Western Colliery Company, Deans Marsh - 1902. Boiler exploded - 11 September 1903 | ||||
| Sold to Lewis & Roberts and named Ballarat - c1888. To Bloomfield Bros. - c1888. Noted as being condemned due to being in very poor condition |