No. Location In Service Withdrawn Condition Livery
W5 681  19561984 Converted from CW5 681 - September 1956. Converted to SW5 681 - October 1984  
W5 682  19561984 Converted from CW5 682 - September 1956. Converted to SW5 682 - March 1984  
W5 683Poowong? 19561990 Converted from CW5 683 - September 1956. Stripped and sold to Poowong - 6 July 1990  
W5 684Newport Workshops 1956  Converted from CW5 684 - November 1956. Stored ?
W5 685NSW? 1956  Converted from CW5 685 - October 1956. To Liston Transport Heritage Park, NSW?  
W5 720Newport Workshops 26 April 1936  Stored ?
W5 721  26 April 19361986 Converted to SW5 721 - February 1986  
W5 722  26 April 19361986 Converted to SW5 722 - July 1986  
W5 723  26 April 19361985 Converted to SW5 723 - November 1985  
W5 724  26 April 19361986 Converted to SW5 724 - March 1986  
W5 725  17 April 19351983 Converted to SW5 725 - December 1983  
W5 726  19 December 19351986 Converted to SW5 726 - April 1986  
W5 727  9 October 19351984 Converted to SW5 727 - July 1984  
W5 728  16 February 19361985 Converted to SW5 728 - June 1985  
W5 729  16 February 19361985 Converted to SW5 729 - August 1985  
W5 730  12 January 19361985 Converted to SW5 730 - December 1985  
W5 731  4 October 19351983 Converted to SW5 731 - September 1983  
W5 732  12 January 19361986 Converted to SW5 732 - April 1986  
W5 733  12 January 19361985 Converted to SW5 733 - April 1985  
W5 734  12 January 19361985 Converted to SW5 734 - February 1985  
W5 735?, USA 12 January 1936c1990 To USA ?
W5 736  30 September 19351985 Converted to SW5 736 - October 1985  
W5 737  30 September 19351985 Converted to SW5 737 - April 1985  
W5 738  30 September 19351984 Converted to SW5 738 - June 1984  
W5 739  29 September 19351986 Converted to SW5 739 - April 1986  
W5 740  9 October 19351984 Converted to SW5 740 - December 1984  
W5 741  8 October 19351984 Converted to SW5 741 - September 1984  
W5 742  30 November 19351983 Converted to SW5 742 - November 1983  
W5 743  8 November 19351985 Converted to SW5 743 - October 1985  
W5 744  8 November 19351984 Converted to SW5 744 - March 1984  
W5 745  29 November 19351984 Converted to SW5 745 - September 1984  
W5 746  12 January 19361984 Converted to SW5 746 - April 1984  
W5 747  12 January 19361984 Converted to SW5 747 - May 1984  
W5 748  12 January 19361985 Converted to SW5 748 - June 1985  
W5 749  13 September 19351984 Converted to SW5 749 - November 1984  
W5 750  31 January 19361985 Converted to SW5 750 - August 1985  
W5 751Iowa, USA 31 January 1936  To Iowa, USA - 4 February 1991 ?
W5 752  12 January 19361984 Converted to SW5 752 - July 1984  
W5 753  12 January 19361985 Converted to SW5 753 - May 1985  
W5 754  26 November 19351986 Converted to SW5 754 - April 1986  
W5 755  12 January 19361985 Converted to SW5 755 - November 1985  
W5 756Georgia State Railroad Museum, Georgia, USA 12 January 1936  To Iowa, USA - 4 February 1991. Sold to River Street Streetcar, Georgia, USA (US$207,000) - 9 December 2008. Stored at Georgia State Railroad Museum, USA - 2017 Green & yellow
W5 757  12 January 19361985 Converted to SW5 757 - July 1985  
W5 758  12 January 19361983 Converted to SW5 758 - September 1983  
W5 759  31 January 19361985 Converted to SW5 759 - October 1985  
W5 760  11 February 19361986 Converted to SW5 760 - June 1986  
W5 761Bacchus Marsh 26 April 1936  To Don Watson Transport, Bacchus Marsh - 1989 M&MTB Green and Cream
W5 762STM, Loftus, NSW? 26 April 19361987 To NTM - 1988. To STM, Loftus, NSW? ?
W5 763? 26 April 1936  ? ?
W5 764  15 February 19361983 Converted to SW5 764 - September 1983  
W5 765  26 April 19361985 Converted to SW5 765 - June 1985  
W5 766PETS, WA 29 February 1936  To PETS, WA - 1990. Stored ?
W5 767  26 April 19361984 Converted to SW5 767 - November 1984  
W5 768  26 April 19361985 Converted to SW5 768 - June 1985  
W5 769  24 February 19361983 Converted to SW5 769 - November 1983  
W5 770  26 April 19361984 Converted to SW5 770 - September 1984  
W5 771?, USA 26 April 1936  To USA - 1990 ?
W5 772? 15 May 1936  ? ?
W5 773  22 May 19361984 Converted to SW5 773 - May 1984  
W5 774MTM, Hawthorn 4 June 1936  To MTM, Hawthorn - November 1993. Display M&MTB Green and Cream
W5 775  17 June 19361986 Converted to SW5 775 - February 1986  
W5 776  6 July 19361985 Converted to SW5 776 - December 1985  
W5 777  11 July 19361984 Converted to SW5 777 - March 1984  
W5 778Newton 18 July 1936  To Newton - 1990 ?
W5 779Poowong 27 July 1936  To Poowong - 1990 ?
W5 780  28 August 19361985 Converted to SW5 780 - December 1985  
W5 781  2 September 19361985 Converted to SW5 781 - November 1985  
W5 782THC, Bylands 11 December 19361991 To THC, Bylands - 8 March 1991. Display M&MTB Green and Cream
W5 783? 21 December 1936  ? ?
W5 784  18 December 19361985 Converted to SW5 784 - June 1985  
W5 785  19 October 19361956 Converted to SW5 785 - December 1956  
W5 786  11 February 19361984 Converted to SW5 786 - July 1984  
W5 787  20 November 19361956 Converted to SW5 787 - August 1956  
W5 788  1 December 19361986 Converted to SW5 788 - December 1986  
W5 789  8 December 19361986 Converted to SW5 789 - January 1986  
W5 790  4 February 19371986 Converted to SW5 790 - February 1986  
W5 791  6 February 19371985 Converted to SW5 791 - July 1985  
W5 792MTPA, Haddon 13 February 1937  To STM, Loftus, NSW - 1990. Loaned to Glenreagh Mountain Raiway, NSW - 2008. To MTPA, Haddon - 6 June 2013. Under restoration Undercoat
W5 793  23 February 19371984 Converted to SW5 793 - May 1984  
W5 794Lakes Entrance 13 March 1937  To Withers Holiday Village, Lakes Entrance - 1989 ?
W5 795THC, Bylands 22 March 19371991 To THC, Bylands - June 1991. Display The Met (Trefoil logo)
W5 796  1 April 19371984 Converted to SW5 796 - February 1984  
W5 797  24 May 19381984 Converted to SW5 797 - February 1984  
W5 798Lonsdale 27 May 1938  To Lonsdale - 1989 ?
W5 799MATA, Tennessee, USA 11 December 1937  To Memphis Area Transit Authority, Tennessee, USA - 1989. Operational Light blue & cream
W5 800  25 September 19371984 Converted to SW5 800 - December 1984  
W5 801Koondrook 21 December 1937  To Koondrook - 1988 ?
W5 802  6 May 19381986 Converted to SW5 802 - June 1986  
W5 803  17 May 19381961 Scrapped - August 1961  
W5 804Fawkner 24 May 1939  To Fawkner - 1989 ?
W5 805  25 May 19391983 Converted to SW5 805 - October 1983  
W5 806  10 May 19391984 Converted to SW5 806 - April 1984  
W5 807  13 May 19391984 Converted to SW5 807 - July 1984  
W5 808  23 December 19371986 Converted to SW5 808 - May 1986  
W5 809  23 December 19371984 Converted to SW5 809 - May 1984  
W5 810  2 October 19371984 Converted to SW5 810 - February 1984  
W5 811  23 October 19371986 Converted to SW5 811 - March 1986  
W5 812  9 October 19371983 Converted to SW5 812 - December 1983  
W5 813  16 October 19371963 Scrapped - 24 June 1966  
W5 814  9 October 19371985 Converted to SW5 814 - October 1985  
W5 815  13 November 19371984 Converted to SW5 815 - April 1984  
W5 816  27 October 19371986 Converted to SW5 816 - June 1986  
W5 817Templestowe 5 November 1937  To Templestowe - 1989 ?
W5 818  8 November 19371984 Converted to SW5 818 - October 1984  
W5 819  2 December 19371984 Converted to SW5 819 - August 1984  
W5 820  7 December 19371988 To THC, Bylands for spare parts - 1988. Broken up  
W5 821Ballarat Tramway Museum 5 February 1938  To Ballarat Tramway Museum - 22 March 2023. Stored offsite The Met (Trefoil logo)
W5 822Lancefield 21 January 1938  To Lancefield - 1990 ?
W5 823? 26 February 1938  ? ?
W5 824  12 February 19381986 Converted to SW5 824 - May 1986  
W5 825Queanbeyan, NSW 10 March 1938  Stripped. To Queanbeyan, NSW - 1990 ?
W5 826  24 March 1938  To MTPA, Haddon. Dismantled for parts. Cab to Ballarat  
W5 827Reservoir 6 April 1938  To Reservoir - 1990 ?
W5 828  20 May 19381985 Converted to SW5 828 - June 1985  
W5 829  28 June 19381984 Converted to SW5 829 - July 1984  
W5 830  19 August 19381984 Converted to SW5 830 - February 1984  
W5 831? 8 July 1938  Sold - 1990 ?
W5 832? 21 July 1938  Sold - 1990 ?
W5 833Healesville 19 August 1938  Used as Re-railing Instruction Car - 1989. To Big 4 Yarra Valley Park Lane Holliday Park, Healesville ?
W5 834  20 August 19381985 Converted to SW5 834 - April 1985  
W5 835Lonsdale 31 August 19381989 Stored - October 1987. Used as Re-railing Instruction Car - 1987. Stored - 1989. To Lonsdale - 1990 ?
W5 836  24 September 19381984 Converted to SW5 836 - June 1984  
W5 837  12 November 19381986 Converted to SW5 837 - June 1986  
W5 838  9 November 19381984 Converted to SW5 838 - June 1984  
W5 839Iowa, USA 28 April 1939  Stripped. To Iowa, USA - 4 February 1991 ?