No. Location In Service Withdrawn Condition Livery
W 219  21 December 1923November 1930 Converted to W2 219 - November 1930 
W 220 THC, Bylands 24 December 1923  Converted to W2 220 - 1931. To THC, Bylands - 23 February 1982. Partly converted back - 1982. Stored M&MTB Chocolate Brown
W 221  15 March 1924February 1932 Converted to W2 221 - February 1932 
W 222  18 March 1924March 1931 Converted to W2 222 - March 1931 
W 223  26 March 1924July 1931 Converted to W2 223 - July 1931 
W 224  8 April 1924October 1930 Converted to W2 224 - October 1930 
W 225  1 May 1924August 1929 Converted to W2 225 - August 1929 
W 226  15 May 1924November 1931 Converted to W2 226 - November 1931 
W 227  16 September 1924September 1929 Converted to W2 227 - September 1929 
W 228  13 September 1924December 1929 Converted to W2 228 - December 1929 
W 229  14 July 1924January 1930 Converted to W2 229 - January 1930 
W 230  9 August 1924January 1930 Converted to W2 230 - January 1930 
W 231  13 September 1924September 1931 Converted to W2 231 - September 1931 
W 232  13 September 1924January 1932 Converted to W2 232 - January 1932 
W 233  24 September 1924March 1929 Converted to W2 233 - March 1929 
W 234  3 October 1924August 1931 Converted to W2 234 - August 1931 
W 235  18 October 1924September 1931 Converted to W2 235 - September 1931 
W 236  30 October 1924June 1932 Converted to W2 236 - June 1932 
W 237  12 September 1925February 1932 Converted to W2 237 - February 1932 
W 238  17 July 1925August 1931 Converted to W2 238 - August 1931 
W 239  15 December 1924September 1932 Converted to W2 239 - September 1932 
W 240  7 January 1925August 1929 Converted to W2 240 - August 1929 
W 241  13 January 1925February 1932 Converted to W2 241 - February 1932 
W 242  5 February 1925January 1932 Converted to W2 242 - January 1932 
W 243  12 September 1925December 1931 Converted to W2 243 - December 1931 
W 244  25 February 1925September 1929 Converted to W2 244 - September 1929 
W 245  17 July 1925April 1931 Converted to W2 245 - April 1931 
W 246  18 July 1925December 1931 Converted to W2 246 - December 1931 
W 247  26 March 1925December 1929 Converted to W2 247 - December 1929 
W 248  11 April 1925July 1929 Converted to W2 248 - July 1929 
W 249  10 September 1924October 1931 Converted to W2 249 - October 1931 
W 250  18 June 1924June 1932 Converted to W2 250 - June 1932 
W 251  4 July 1924February 1932 Converted to W2 251 - February 1932 
W 252  20 September 1924April 1932 Converted to W2 252 - April 1932 
W 253  6 August 1924December 1931 Converted to W2 253 - December 1931 
W 254  2 September 1924March 1931 Converted to W2 254 - March 1931 
W 255  20 September 1924March 1932 Converted to W2 255 - March 1932 
W 256  18 September 1924November 1928 Converted to W2 256 - November 1928 
W 257  6 October 1924July 1932 Converted to W2 257 - July 1932 
W 258  18 October 1924April 1932 Converted to W2 258 - April 1932 
W 259  18 October 1924September 1931 Converted to W2 259 - September 1931 
W 260  24 October 1924May 1932 Converted to W2 260 - May 1932 
W 261  14 August 1925November 1929 Converted to W2 261 - November 1929 
W 262  11 September 1925October 1931 Converted to W2 262 - October 1931 
W 263  1 November 1925July 1930 Converted to W2 263 - July 1930 
W 264  3 November 1925January 1933 Converted to W2 264 - January 1933 
W 265  15 December 1924May 1932 Converted to W2 265 - May 1932 
W 266  17 January 1925July 1932 Converted to W2 266 - July 1932 
W 267  7 January 1925November 1931 Converted to W2 267 - November 1931 
W 268  28 January 1925February 1933 Converted to W2 268 - February 1933 
W 269  2 February 1925December 1932 Converted to W2 269 - December 1932 
W 270  10 February 1925October 1931 Converted to W2 270 - October 1931 
W 271  20 February 1925September 1931 Converted to W2 271 - September 1931 
W 272  20 June 1925September 1931 Converted to W2 272 - September 1931 
W 273  27 December 1925August 1930 Converted to W2 273 - August 1930 
W 274  27 December 1925June 1931 Converted to W2 274 - June 1931 
W 275  26 August 1925January 1929 Converted to W2 275 - January 1929 
W 276  22 April 1925June 1929 Converted to W2 276 - June 1929 
W 277  14 January 1926April 1932 Converted to W2 277 - April 1932 
W 278  16 May 1925July 1931 Converted to W2 278 - July 1931 
W 279  25 April 1924February 1931 Converted to W2 279 - February 1931 
W 280  10 May 1924May 1930 Converted to W2 280 - May 1930 
W 281  3 May 1924August 1931 Converted to W2 281 - August 1931 
W 282  10 May 1924February 1931 Converted to W2 282 - February 1931 
W 283  15 May 1924November 1932 Converted to W2 283 - November 1932 
W 284  23 May 1924August 1928 Converted to W2 284 - August 1928 
W 285  23 May 1924January 1931 Converted to W2 285 - January 1931 
W 286  31 May 1924September 1932 Converted to W2 286 - September 1932 
W 287  8 June 1924June 1932 Converted to W2 287 - June 1932 
W 288  11 June 1924April 1931 Converted to W2 288 - April 1931 
W 289  19 June 1924September 1931 Converted to W2 289 - September 1931 
W 290  23 June 1924November 1931 Converted to W2 290 - November 1931 
W 291  26 June 1924May 1932 Converted to W2 291 - May 1932 
W 292  26 June 1924May 1932 Converted to W2 292 - May 1932 
W 293  4 July 1924November 1928 Converted to W2 293 - November 1928 
W 294  7 July 1924October 1932 Converted to W2 294 - October 1932 
W 295  8 July 1924November 1931 Converted to W2 295 - November 1931 
W 296  17 July 1924April 1932 Converted to W2 296 - April 1932 
W 297  17 July 1924May 1931 Converted to W2 297 - May 1931 
W 298  23 July 1924January 1931 Converted to W2 298 - January 1931 
W 299  22 July 1924April 1932 Converted to W2 299 - April 1932 
W 300  5 August 1924August 1932 Converted to W2 300 - August 1932 
W 301  13 August 1924January 1930 Converted to W2 301 - January 1930 
W 302  7 August 1924August 1931 Converted to W2 302 - August 1931 
W 303  5 August 1924May 1931 Converted to W2 303 - May 1931 
W 304  14 August 1924December 1932 Converted to W2 304 - December 1932 
W 305  15 August 1924April 1932 Converted to W2 305 - April 1932 
W 306  26 August 1924July 1929 Converted to W2 306 - July 1929 
W 307  2 September 1924February 1932 Converted to W2 307 - February 1932 
W 308  20 September 1924March 1930 Converted to W2 308 - March 1930 
W 309  20 July 1925January 1929 Converted to W2 309 - January 1929 
W 310  23 March 1925June 1932 Converted to W2 310 - June 1932 
W 311  20 July 1925January 1932 Converted to W2 311 - January 1932 
W 312  20 July 1925September 1929 Converted to W2 312 - September 1929 
W 313  3 November 1925April 1932 Converted to W2 313 - April 1932 
W 314  20 October 1925January 1930 Converted to W2 314 - January 1930 
W 315  28 September 1925October 1931 Converted to W2 315 - October 1931 
W 316  1 November 1925July 1932 Converted to W2 316 - July 1932 
W 317  20 July 1925August 1932 Converted to W2 317 - August 1932 
W 318  9 September 1925August 1932 Converted to W2 318 - August 1932 
W 319  12 March 1925January 1933 Converted to W2 319 - January 1933 
W 320  23 March 1925April 1930 Converted to W2 320 - April 1930 
W 321  12 July 1925September 1929 Converted to W2 321 - September 1929 
W 322  10 July 1925October 1929 Converted to W2 322 - October 1929 
W 323  10 September 1925April 1929 Converted to W2 323 - April 1929 
W 324  11 July 1925November 1929 Converted to W2 324 - November 1929 
W 325  28 February 1925October 1931 Converted to W2 325 - October 1931 
W 326  20 June 1925July 1932 Converted to W2 326 - July 1932 
W 327  6 March 1925November 1932 Converted to W2 327 - November 1932 
W 328  20 June 1925April 1932 Converted to W2 328 - April 1932 
W 329  14 November 1925June 1929 Converted to W2 329 - June 1929 
W 330  14 April 1926July 1929 Converted to W2 330 - July 1929 
W 331  28 July 1926August 1929 Converted to W2 331 - August 1929 
W 332  14 May 1926August 1929 Converted to W2 332 - August 1929 
W 333  15 December 1926August 1929 Converted to W2 333 - August 1929 
W 334  7 October 1926September 1929 Converted to W2 334 - September 1929 
W 335  26 October 1926November 1929 Converted to W2 335 - November 1929 
W 336  9 October 1925November 1929 Converted to W2 336 - November 1929 
W 337  18 January 1926January 1930 Converted to W2 337 - January 1930 
W 338  18 October 1926March 1930 Converted to W2 338 - March 1930 
W 339  8 September 1925August 1931 Converted to W2 339 - August 1931 
W 340  16 October 1925August 1929 Converted to W2 340 - August 1929 
W 341  3 November 1925November 1929 Converted to W2 341 - November 1929 
W 342  3 December 1925March 1931 Converted to W2 342 - March 1931 
W 343  13 January 1926September 1932 Converted to W2 343 - September 1932 
W 344  13 January 1926November 1929 Converted to W2 344 - November 1929 
W 345  13 January 1926May 1929 Converted to W2 345 - May 1929 
W 346  4 December 1925February 1930 Converted to W2 346 - February 1930 
W 347  11 January 1926May 1931 Converted to W2 347 - May 1931 
W 348  21 December 1925November 1930 Converted to W2 348 - November 1930 
W 349  18 December 1925August 1932 Converted to W2 349 - August 1932 
W 350  28 December 1925September 1932 Converted to W2 350 - September 1932 
W 351  14 January 1926October 1932 Converted to W2 351 - October 1932 
W 352  31 January 1926June 1931 Converted to W2 352 - June 1931 
W 353  9 February 1926June 1932 Converted to W2 353 - June 1932 
W 354  22 March 1926February 1931 Converted to W2 354 - February 1931 
W 355  14 January 1926February 1931 Converted to W2 355 - February 1931 
W 356  5 May 1926July 1930 Converted to W2 356 - July 1930 
W 357  30 January 1926June 1931 Converted to W2 357 - June 1931 
W 358  17 February 1926March 1931 Converted to W2 358 - March 1931 
W 359  26 February 1926June 1932 Converted to W2 359 - June 1932 
W 360  16 March 1926November 1930 Converted to W2 360 - November 1930 
W 361  5 June 1926November 1932 Converted to W2 361 - November 1932 
W 362  29 March 1926March 1930 Converted to W2 362 - March 1930 
W 363  14 May 1926March 1930 Converted to W2 363 - March 1930 
W 364  3 June 1926June 1931 Buit as W 422. Renumbered W 364 - 1927. Converted to W2 364 - June 1931 
W 365  3 June 1926March 1931 Converted to W2 365 - March 1931 
W 366  11 June 1926May 1931 Converted to W2 366 - May 1931 
W 367  25 June 1926July 1932 Converted to W2 367 - July 1932 
W 368  9 September 1926August 1930 Converted to W2 368 - August 1930 
W 369  3 November 1925January 1930 Converted to W2 369 - January 1930 
W 370  26 December 1925June 1929 Converted to W2 370 - June 1929 
W 371  17 December 1925August 1931 Converted to W2 371 - August 1931 
W 372  11 August 1925October 1932 Converted to W2 372 - October 1932 
W 373  10 August 1925August 1932 Converted to W2 373 - August 1932 
W 374  13 August 1925July 1931 Converted to W2 374 - July 1931 
W 375  29 December 1925September 1931 Converted to W2 375 - September 1931 
W 376  3 November 1925March 1929 Converted to W2 376 - March 1929 
W 377  5 December 1925October 1928 Converted to W2 377 - October 1928 
W 378  3 November 1925September 1932 Converted to W2 378 - September 1932 
W 379  3 November 1925August 1931 Converted to W2 379 - August 1931 
W 380 MTM, Hawthorn 25 December 1925February 1929 Converted to W2 380 - February 1929. Converted back and used for regular service - May 1988. Withdrawn and stored at Hawthorn Depot - April 1989. Used for Sunday vintage tram service - 18 November 1990. Withdrawn and stored - March 1992. Display M&MTB Chocolate Brown
W 381  25 December 1925November 1931 Converted to W2 381 - November 1931 
W 382  25 December 1925November 1931 Converted to W2 382 - November 1931 
W 383  26 December 1925October 1932 Converted to W2 383 - October 1932 
W 384  3 November 1925December 1931 Converted to W2 384 - December 1931 
W 385  21 December 1925October 1932 Converted to W2 385 - October 1932 
W 386  21 December 1925August 1931 Converted to W2 386 - August 1931 
W 387  1 January 1926March 1929 Converted to W2 387 - March 1929 
W 388  31 December 1925September 1931 Converted to W2 388 - September 1931 
W 389  28 December 1925March 1932 Converted to W2 389 - March 1932 
W 390  25 December 1925October 1932 Converted to W2 390 - October 1932 
W 391  28 December 1925April 1931 Converted to W2 391 - April 1931 
W 392  26 December 1925April 1931 Converted to W2 392 - April 1931 
W 393  23 January 1926June 1931 Converted to W2 393 - June 1931 
W 394  18 January 1926July 1931 Converted to W2 394 - July 1931 
W 395  23 January 1926June 1929 Converted to W2 395 - June 1929 
W 396  23 January 1926June 1929 Converted to W2 396 - June 1929 
W 397  6 February 1926December 1929 Converted to W2 397 - December 1929 
W 398  23 February 1926January 1932 Converted to W2 398 - January 1932 
W 399  12 September 1926February 1930 Converted to W2 399 - February 1930 
W 400  13 September 1926April 1931 Converted to W2 400 - April 1931 
W 401  24 September 1926May 1932 Converted to W2 401 - May 1932 
W 402  8 October 1926July 1930 Converted to W2 402 - July 1930 
W 403  17 sep 1926December 1932 Converted to W2 403 - December 1932 
W 404  22 September 1926October 1930 Converted to W2 404 - October 1930 
W 405  15 September 1926October 1930 Converted to W2 405 - October 1930 
W 406  19 Oc 1926June 1930 Converted to W2 406 - June 1930 
W 407  5 October 1926May 1931 Converted to W2 407 - May 1931 
W 408  21 October 1926October 1930 Converted to W2 408 - October 1930 
W 409  27 September 1926November 1932 Converted to W2 409 - November 1932 
W 410  22 October 1926October 1930 Converted to W2 410 - October 1930 
W 411  3 February 1927July 1930 Converted to W2 411 - July 1930 
W 412  26 November 1926June 1931 Converted to W2 412 - June 1931 
W 413  8 February 1927June 1931 Converted to W2 413 - June 1931 
W 414  17 February 1927July 1931 Converted to W2 414 - July 1931 
W 415  2 February 1927February 1932 Converted to W2 415 - February 1932 
W 416  7 February 1927November 1932 Converted to W2 416 - November 1932 
W 417  15 February 1927November 1930 Converted to W2 417 - November 1930 
W 418  22 February 1927August 1932 Converted to W2 418 - August 1932