Yarra Trams

Company Information
Owner
PTC: 1997-1999
TransdevTSL: 1999-2009
Keolis Downer: 1999-Current
PTV: 2012-Current
Location
Melbourne
Gauge
Standard: 1,435 mm (4 ft 8 1/2 in)

History
Fate
Current - Metropolitan tram operator
Previous company
The Met - October 1997
M>Tram - 18 April 2004

Lines
1, 3, 3a, 5, 6, 11, 12, 16, 19, 30, 35 (City Circle), 48, 57, 58, 59, 64, 67, 70, 72, 75, 78, 82, 86, 96, 109
Photos
Classes Owned
Class Max No. of class Currently
1939 - SW5 Class (Trams) ? 0
1939 - SW6 Class (Trams) ? 0
1951 - W6 Class (Trams) ? 0
1955 - W7 Class (Trams) ? 0
1975 - Z / Z1 Class (Trams) 59 0
1979 - Z2 Class (Trams) 8 0
1979 - Z3 Class (Trams) 114 100
1984 - A / A1 Class (Trams) 28 27
1984 - B / B1 Class (Trams) 2 0
1985 - A2 Class (Trams) 42 42
1987 - B2 Class (Trams) 130 130
2001 - C Class (Trams) 36 36
2002 - D1 Class (Trams) 38 38
2003 - D2 Class (Trams) 21 21
2008 - C2 Class (Trams) 5 5
2013 - E Class (Trams) 50 50
2013 - W8 Class (Trams) 12 12
2017 - E2 Class (Trams) 50 50
Transport of Victoria