Builders Nos. | Class | No. of class | Nos. |
1906 - U Class (Tram) (ex NMETL) |
10 | 1 - 10, U 202 - U 211 | |
1906 - V Class (Tram) (ex NMETL) |
5 | 11 - 15, V 212 - V 216 | |
1906 - VR Single-truck, drop-end California combination (Tram) | 7 | 1 (1st) - 7 (1st) | |
1906 - VR Single-truck, semi-convertible saloon (Tram) | 2 | 8 (1st), 10 (1st) | |
1906 - VR Single-truck, semi-convertible saloon (Trailer) | 1 | 9 (1st) | |
1906 - VR Single-truck, open toastrack (Trailer) | 3 | 15 (1st) - 17 (1st) | |
1924 - X Class (Tram) | 1 | X 217 | |
1924 - Single-truck, Birney safety cars (Tram) (Geelong Trams) |
2 | 14 - 15 |