| No. | In Service | Withdrawn | Condition |
| 70, O 19 | September 1866 | 11 August 1906 | Derailment - October 1895 |
| 71, O 21 | October 1866 | 30 June 1906 | Reboilered - 29 July 1884 |
| 26, O 23 | October 1862 | 25 March 1905 | Boiler explosion - 20 August 1873. New chimney - July 1896 |
| 27, O 25 | October 1862 | 21 November 1908 | Derailment - 15 October 1862. New chimney - July 1886 |
| 28, O 27 | October 1862 | 19 September 1908 | Collision - January 1884. Accident - January 1907 |
| 29, O 29 | November 1862 | 12 August 1905 | Reboilered - 6 January 1882. New chimney - January 1882 |
| 30, O 31 | December 1862 | 24 December 1908 | Collision - February 1885. Painted brown - March 1903. Stationary boiler at Newport - 24 December 1908 |
| 31, O 33 | December 1862 | 1 October 1904 | |
| 52, O 35 | February 1863 | 19 May 1909 | Broke crank axle - 9 July 1884. Stationary engine at Newport - 19 May 1909 |
| 53, O 37 | December 1862 | 25 March 1905 | |
| 54, O 39 | February 1863 | 19 May 1909 | New boiler and chimney - 6 May 1882. Stationary engine at Newport - 19 May 1909 |
| 55, O 41 | February 1863 | 19 May 1909 | Stationary engine at Newport - 19 May 1909 |
| 56, O 43 | February 1863 | 13 August 1904 | Derailment - 13 February 1877 |
| 57, O 45 | February 1863 | 19 June 1915 | |
| 58, O 47 | October 1863 | 13 August 1904 | Reboilered - 28 July 1883. New chimney - 28 April 1887 |
| 59, O 49 | November 1863 | 1 April 1905 | Derailment - 1 September 1876. Boiler explosion - 2 April 1884 |
| 60, O 51 | July 1863 | 27 December 1913 | Boiler explosion - 1872. Boiler explosion - November 1887 |
| 61, O 53 | December 1863 | 19 May 1909 | Accident - 4 September 1876. New chimney - 31 January 1877. Accident - November 1877. New chimney - 15 February 1887. Stationary engine at Newport - 19 May 1909 |
| 62, O 55 | December 1863 | 29 July 1905 | |
| 63, O 57 | January 1864 | 24 July 1912 | Derailment - 1870. Frames sold to Mr Freeman of Echuca (£423). Tender sold to Kerang & Koondrook Tramway (£60) |
| 72, O 59 | September 1866 | 16 June 1906 | |
| 73, O 61 | October 1866 | 19 May 1909 | New chimney - 10 July 1885. Stationary engine at Newport - 19 May 1909 |
| 74, O 63 | September 1866 | 19 May 1909 | New chimney - 24 September 1885. Converted to stationary engine and sold to Mr Arbuthnott of Koondrook with boiler of R 173 - 19 May 1909. Boiler used in PS Arbuthnot |
| 75, O 65 | July 1866 | 27 September 1913 | Leading axle broke at Gisborne - April 1879. Collision - August 1879 |
| 88, O 67 | June 1872 | 26 April 1919 | Accident - 19 April 1905 |
| 89, O 69 | June 1872 | 19 February 1920 | Collision - July 1895 |
| 76, O 71 | June 1871 | 22 November 1919 | Collision - 22 August 1894 |
| 77, O 73 | July 1871 | 27 September 1913 | |
| 78, O 75 | May 1871 | 28 October 1905 | |
| 79, O 77 | April 1871 | 7 July 1906 | |
| 80, O 79 | May 1871 | 27 April 1921 | Collision - 28 August 1883. Tender fitted to O 149 - 10 February 1910 |
| 81, O 81 | May 1871 | 19 September 1918 | |
| O 127 | September 1879 | 30 January 1909 | Cowcatcher fitted - 17 May 1888 |
| O 129 | June 1881 | 26 April 1919 | Exhibited at the Melbourne International Exhibition - 1880 |
| O 131 | October 1878 | 10 May 1919 | Tender fitted to O 149 - 9 February 1907 |
| O 133 | January 1879 | 19 May 1917 | Cowcatcher fitted - 15 July 1891 |
| O 135 | February 1879 | 10 June 1922 | Accident - 11 July 1881. New chimney - 17 February 1887 |
| O 137 | March 1879 | 13 October 1919 | Cowcatcher fitted - 6 June 1891 |
| O 139 | May 1879 | 22 November 1919 | Cowcatcher fitted - 29 November 1890 |
| O 141 | June 1879 | 10 May 1919 | Cowcatcher fitted - 16 April 1891. Accident - 15 March 1897 |
| O 143 | July 1889 | 13 October 1919 | |
| O 145 | February 1878 | 20 August 1917 | Collision - November 1884. Cowcatcher fitted - 6 September 1890 |
| O 147 | March 1878 | 28 June 1919 | Cowcatcher fitted - 3 August 1888. New chimney - 4 August 1888 |
| O 149 | March 1878 | 17 June 1916 | Accident - 5 January 1879. New cab - 10 March 1891. Tender from O 131 fitted - 9 February 1907. Derailment - 3 February 1910. Tender from O 79 fitted - 10 February 1910. Boiler in forge at Newport - 21 August 1916 |
| Boiler from B or O class used until 1941 to power refrigeration plant at Spencer Street where ice was made for T vans |